appws1.s-trader.com - /Portfolios/BarChart/Full Lists/Futures/Asia Pacific/Shanghai Futures Exchange/TwoDigitYearContracts/


[To Parent Directory]

6/9/2020 12:22 PM 124316 VB_SHFE Aluminum.xml
6/9/2020 12:22 PM 123474 VC_SHFE Copper.xml
6/9/2020 12:22 PM 123895 VD_SHFE Bitumen.xml
6/9/2020 12:22 PM 122632 VG_SHFE Zinc.xml
6/9/2020 12:22 PM 123892 VH_SHFE Gold.xml
6/9/2020 12:22 PM 123474 VM_SHFE Nickel.xml
6/9/2020 12:22 PM 125579 VP_SHFE Steel Rebar.xml
6/9/2020 12:22 PM 124316 VQ_SHFE Fuel Oil.xml
6/9/2020 12:22 PM 123474 VR_SHFE Rubber.xml
6/9/2020 12:22 PM 122211 WB_SHFE Tin.xml
6/9/2020 12:22 PM 122632 WF_SHFE Lead.xml
6/9/2020 12:22 PM 126842 WG_SHFE Steel Wire Rod.xml
6/9/2020 12:22 PM 123474 XO_SHFE Silver.xml
6/9/2020 12:22 PM 127263 Y5_SHFE Hot-Rolled Coil.xml