appws1.s-trader.com - /Portfolios/IQ Feed/Full Lists/Futures/North America/CME FIN - Indices/OneDigitYearContracts/
[To Parent Directory]
6/9/2020 12:22 PM 13473 @BIO_E-MINI NASDAQ BIOTECH FUTURE.xml
6/9/2020 12:22 PM 13800 @DVE_E-MINI FTSE DEVELOPED EUROPE FUTURE.xml
6/9/2020 12:22 PM 14005 @DVT_E-MINI FTSE DEVELOPED EUROPE BTIC FUTURE.xml
6/9/2020 12:22 PM 13678 @EI_E-MINI FTSE EMERGING MARKET FUTURE.xml
6/9/2020 12:22 PM 13924 @EIT_E-MINI FTSE EMERGING MARKET BTIC FUTURE.xml
6/9/2020 12:22 PM 13432 @EMD_E-MINI SP MIDCAP 400 FUTURE.xml
6/9/2020 12:22 PM 13639 @ENY_E-MINI NIKKEI 225 YEN INDEX FUTURE.xml
6/9/2020 12:22 PM 13144 @ES_E-MINI SP 500 FUTURE.xml
6/9/2020 12:22 PM 13390 @EST_E-MINI SP 500 BTIC FUTURE.xml
6/9/2020 12:22 PM 13227 @FT1_E-MINI FTSE 100 FUTURE.xml
6/9/2020 12:22 PM 13598 @FT5_E-MINI FTSE 50 CHINA INDEX FUTURE.xml
6/9/2020 12:22 PM 13596 @FTB_E-MINI FTSE 100 USD BTIC FUTURE.xml
6/9/2020 12:22 PM 13803 @FTC_E-MINI FTSE 50 CHINA INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 13432 @FTT_E-MINI FTSE 100 BTIC FUTURE.xml
6/9/2020 12:22 PM 13391 @FTU_E-MINI FTSE 100 USD FUTURE.xml
6/9/2020 12:22 PM 13065 @IBV_IBOVESPA USD FUTURES.xml
6/9/2020 12:22 PM 13352 @IPO_E-MINI IPOX US INDEX FUTURE.xml
6/9/2020 12:22 PM 13557 @IPT_E-MINI IPOX US INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 13514 @M2K_CME Micro E-mini Russell 2000.xml
6/9/2020 12:22 PM 13513 @MES_CME Micro E-mini S&P 500.xml
6/9/2020 12:22 PM 13596 @MNF_E-MINI SP NIFTY 50 INDEX FUTURE.xml
6/9/2020 12:22 PM 13472 @MNQ_CME Micro E-mini Nasdaq 100.xml
6/9/2020 12:22 PM 13557 @MYM_CME Micro E-mini Dow Industrials.xml
6/9/2020 12:22 PM 13352 @NIY_NIKKEI 225 YEN INDEX FUTURE.xml
6/9/2020 12:22 PM 13475 @NKD_NIKKEI 225 DOLLAR INDEX FUTURE.xml
6/9/2020 12:22 PM 13308 @NQ_E-MINI NASDAQ 100 FUTURE.xml
6/9/2020 12:22 PM 13554 @NQB_E-MINI NASDAQ 100 BTIC FUTURE.xml
6/9/2020 12:22 PM 13555 @QCN_E-MINI NASDAQ COMPOSITE FUTURE.xml
6/9/2020 12:22 PM 13636 @R1_E-MINI RUSSELL 1000 INDEX FUTURE.xml
6/9/2020 12:22 PM 13636 @R1T_BTIC E-MINI RUSSELL 1000 FUTURE.xml
6/9/2020 12:22 PM 13964 @RSG_E-MINI RUSSELL 1000 GROWTH INDEX FUTURE.xml
6/9/2020 12:22 PM 13923 @RST_BTIC E-MINI RUSSELL 1000 GROWTH FUTURE.xml
6/9/2020 12:22 PM 13923 @RSV_E-MINI RUSSELL 1000 VALUE INDEX FUTURE.xml
6/9/2020 12:22 PM 13882 @RUT_BTIC E-MINI RUSSELL 1000 VALUE FUTURE.xml
6/9/2020 12:22 PM 13840 @SDA_SP 500 ANNUAL DIVIDEND INDEX FUTURE.xml
6/9/2020 12:22 PM 13923 @SDI_SP 500 QUARTERLY DIVIDEND INDEX FUTURE.xml
6/9/2020 12:22 PM 13432 @SG_SP BARRA GROWTH INDEX FUTURE.xml
6/9/2020 12:22 PM 13557 @SLP_SP MLP TOTAL RETURN INDEX FUTURE.xml
6/9/2020 12:22 PM 13514 @SMC_E-MINI SP SMALLCAP 600 FUTURE.xml
6/9/2020 12:22 PM 13063 @SP_SP 500 INDEX FUTURE.xml
6/9/2020 12:22 PM 13391 @SU_SP BARRA VALUE INDEX FUTURE.xml
6/9/2020 12:22 PM 13842 @TRB_SP 500 TOTAL RETURN INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 13637 @TRI_SP 500 TOTAL RETURN INDEX FUTURE.xml
6/9/2020 12:22 PM 13842 @XAB_E-MINI SP 500 MATERIALS SECTOR FUTURE.xml
6/9/2020 12:22 PM 13719 @XAE_E-MINI SP 500 ENERGY SECTOR FUTURE.xml
6/9/2020 12:22 PM 13882 @XAF_E-MINI SP 500 FINANCIAL SECTOR FUTURE.xml
6/9/2020 12:22 PM 13883 @XAI_E-MINI SP 500 INDUSTRIAL SECTOR FUTURE.xml
6/9/2020 12:22 PM 13883 @XAK_E-MINI SP 500 TECHNOLOGY SECTOR FUTURE.xml
6/9/2020 12:22 PM 13842 @XAP_E-MINI SP 500 CONSUMER STAPLES FUTURE.xml
6/9/2020 12:22 PM 13800 @XAR_E-MINI SP REAL ESTATE SECTOR FUTURE.xml
6/9/2020 12:22 PM 13842 @XAU_E-MINI SP 500 UTILITIES SECTOR FUTURE.xml
6/9/2020 12:22 PM 13924 @XAV_E-MINI SP 500 HEALTH CARE SECTOR FUTURE.xml
6/9/2020 12:22 PM 14088 @XAY_E-MINI SP 500 CONSUMER DISCRETIONARY FUTURE.xml