appws1.s-trader.com - /Portfolios/IQ Feed/Full Lists/Futures/North America/CME FIN - Indices/TwoDigitYearContracts/


[To Parent Directory]

6/9/2020 12:22 PM 46913 @BIO_E-MINI NASDAQ BIOTECH FUTURE.xml
6/9/2020 12:22 PM 48040 @DVE_E-MINI FTSE DEVELOPED EUROPE FUTURE.xml
6/9/2020 12:22 PM 48745 @DVT_E-MINI FTSE DEVELOPED EUROPE BTIC FUTURE.xml
6/9/2020 12:22 PM 47618 @EI_E-MINI FTSE EMERGING MARKET FUTURE.xml
6/9/2020 12:22 PM 48464 @EIT_E-MINI FTSE EMERGING MARKET BTIC FUTURE.xml
6/9/2020 12:22 PM 46772 @EMD_E-MINI SP MIDCAP 400 FUTURE.xml
6/9/2020 12:22 PM 47479 @ENY_E-MINI NIKKEI 225 YEN INDEX FUTURE.xml
6/9/2020 12:22 PM 45784 @ES_E-MINI SP 500 FUTURE.xml
6/9/2020 12:22 PM 46630 @EST_E-MINI SP 500 BTIC FUTURE.xml
6/9/2020 12:22 PM 46067 @FT1_E-MINI FTSE 100 FUTURE.xml
6/9/2020 12:22 PM 47338 @FT5_E-MINI FTSE 50 CHINA INDEX FUTURE.xml
6/9/2020 12:22 PM 47336 @FTB_E-MINI FTSE 100 USD BTIC FUTURE.xml
6/9/2020 12:22 PM 48043 @FTC_E-MINI FTSE 50 CHINA INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 46772 @FTT_E-MINI FTSE 100 BTIC FUTURE.xml
6/9/2020 12:22 PM 46631 @FTU_E-MINI FTSE 100 USD FUTURE.xml
6/9/2020 12:22 PM 45505 @IBV_IBOVESPA USD FUTURES.xml
6/9/2020 12:22 PM 46492 @IPO_E-MINI IPOX US INDEX FUTURE.xml
6/9/2020 12:22 PM 47197 @IPT_E-MINI IPOX US INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 47054 @M2K_CME Micro E-mini Russell 2000.xml
6/9/2020 12:22 PM 47053 @MES_CME Micro E-mini S&P 500.xml
6/9/2020 12:22 PM 47336 @MNF_E-MINI SP NIFTY 50 INDEX FUTURE.xml
6/9/2020 12:22 PM 46912 @MNQ_CME Micro E-mini Nasdaq 100.xml
6/9/2020 12:22 PM 47197 @MYM_CME Micro E-mini Dow Industrials.xml
6/9/2020 12:22 PM 46492 @NIY_NIKKEI 225 YEN INDEX FUTURE.xml
6/9/2020 12:22 PM 46915 @NKD_NIKKEI 225 DOLLAR INDEX FUTURE.xml
6/9/2020 12:22 PM 46348 @NQ_E-MINI NASDAQ 100 FUTURE.xml
6/9/2020 12:22 PM 47194 @NQB_E-MINI NASDAQ 100 BTIC FUTURE.xml
6/9/2020 12:22 PM 47195 @QCN_E-MINI NASDAQ COMPOSITE FUTURE.xml
6/9/2020 12:22 PM 47476 @R1_E-MINI RUSSELL 1000 INDEX FUTURE.xml
6/9/2020 12:22 PM 47476 @R1T_BTIC E-MINI RUSSELL 1000 FUTURE.xml
6/9/2020 12:22 PM 48604 @RSG_E-MINI RUSSELL 1000 GROWTH INDEX FUTURE.xml
6/9/2020 12:22 PM 48463 @RST_BTIC E-MINI RUSSELL 1000 GROWTH FUTURE.xml
6/9/2020 12:22 PM 48463 @RSV_E-MINI RUSSELL 1000 VALUE INDEX FUTURE.xml
6/9/2020 12:22 PM 48322 @RUT_BTIC E-MINI RUSSELL 1000 VALUE FUTURE.xml
6/9/2020 12:22 PM 48180 @SDA_SP 500 ANNUAL DIVIDEND INDEX FUTURE.xml
6/9/2020 12:22 PM 48463 @SDI_SP 500 QUARTERLY DIVIDEND INDEX FUTURE.xml
6/9/2020 12:22 PM 46772 @SG_SP BARRA GROWTH INDEX FUTURE.xml
6/9/2020 12:22 PM 47197 @SLP_SP MLP TOTAL RETURN INDEX FUTURE.xml
6/9/2020 12:22 PM 47054 @SMC_E-MINI SP SMALLCAP 600 FUTURE.xml
6/9/2020 12:22 PM 45503 @SP_SP 500 INDEX FUTURE.xml
6/9/2020 12:22 PM 46631 @SU_SP BARRA VALUE INDEX FUTURE.xml
6/9/2020 12:22 PM 48182 @TRB_SP 500 TOTAL RETURN INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 47477 @TRI_SP 500 TOTAL RETURN INDEX FUTURE.xml
6/9/2020 12:22 PM 48182 @XAB_E-MINI SP 500 MATERIALS SECTOR FUTURE.xml
6/9/2020 12:22 PM 47759 @XAE_E-MINI SP 500 ENERGY SECTOR FUTURE.xml
6/9/2020 12:22 PM 48322 @XAF_E-MINI SP 500 FINANCIAL SECTOR FUTURE.xml
6/9/2020 12:22 PM 48323 @XAI_E-MINI SP 500 INDUSTRIAL SECTOR FUTURE.xml
6/9/2020 12:22 PM 48323 @XAK_E-MINI SP 500 TECHNOLOGY SECTOR FUTURE.xml
6/9/2020 12:22 PM 48182 @XAP_E-MINI SP 500 CONSUMER STAPLES FUTURE.xml
6/9/2020 12:22 PM 48040 @XAR_E-MINI SP REAL ESTATE SECTOR FUTURE.xml
6/9/2020 12:22 PM 48182 @XAU_E-MINI SP 500 UTILITIES SECTOR FUTURE.xml
6/9/2020 12:22 PM 48464 @XAV_E-MINI SP 500 HEALTH CARE SECTOR FUTURE.xml
6/9/2020 12:22 PM 49028 @XAY_E-MINI SP 500 CONSUMER DISCRETIONARY FUTURE.xml