appws1.s-trader.com - /Portfolios/Rithmic/Full Lists/Futures/North America/CME FIN - Indices/OneDigitYearContracts/
[To Parent Directory]
6/9/2020 12:22 PM 13800 @DVE_E-MINI FTSE DEVELOPED EUROPE FUTURE.xml
6/9/2020 12:22 PM 14005 @DVT_E-MINI FTSE DEVELOPED EUROPE BTIC FUTURE.xml
6/9/2020 12:22 PM 13678 @EI_E-MINI FTSE EMERGING MARKET FUTURE.xml
6/9/2020 12:22 PM 13924 @EIT_E-MINI FTSE EMERGING MARKET BTIC FUTURE.xml
6/9/2020 12:22 PM 13352 @IPO_E-MINI IPOX US INDEX FUTURE.xml
6/9/2020 12:22 PM 13557 @IPT_E-MINI IPOX US INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 13840 @SDA_SP 500 ANNUAL DIVIDEND INDEX FUTURE.xml
6/9/2020 12:22 PM 13923 @SDI_SP 500 QUARTERLY DIVIDEND INDEX FUTURE.xml
6/9/2020 12:22 PM 13557 @SLP_SP MLP TOTAL RETURN INDEX FUTURE.xml
6/9/2020 12:22 PM 13842 @TRB_SP 500 TOTAL RETURN INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 13637 @TRI_SP 500 TOTAL RETURN INDEX FUTURE.xml
6/9/2020 12:22 PM 13432 BIO_E-MINI NASDAQ BIOTECH FUTURE.xml
6/9/2020 12:22 PM 13391 EMD_E-MINI SP MIDCAP 400 FUTURE.xml
6/9/2020 12:22 PM 13598 ENY_E-MINI NIKKEI 225 YEN INDEX FUTURE.xml
6/9/2020 12:22 PM 13103 ES_E-MINI SP 500 FUTURE.xml
6/9/2020 12:22 PM 13349 EST_E-MINI SP 500 BTIC FUTURE.xml
6/9/2020 12:22 PM 13186 FT1_E-MINI FTSE 100 FUTURE.xml
6/9/2020 12:22 PM 13557 FT5_E-MINI FTSE 50 CHINA INDEX FUTURE.xml
6/9/2020 12:22 PM 13555 FTB_E-MINI FTSE 100 USD BTIC FUTURE.xml
6/9/2020 12:22 PM 13762 FTC_E-MINI FTSE 50 CHINA INDEX BTIC FUTURE.xml
6/9/2020 12:22 PM 13391 FTT_E-MINI FTSE 100 BTIC FUTURE.xml
6/9/2020 12:22 PM 13350 FTU_E-MINI FTSE 100 USD FUTURE.xml
6/9/2020 12:22 PM 13024 IBV_IBOVESPA USD FUTURES.xml
6/9/2020 12:22 PM 13473 M2K_CME Micro E-mini Russell 2000.xml
6/9/2020 12:22 PM 13472 MES_CME Micro E-mini S&P 500.xml
6/9/2020 12:22 PM 13555 MNF_E-MINI SP NIFTY 50 INDEX FUTURE.xml
6/9/2020 12:22 PM 13431 MNQ_CME Micro E-mini Nasdaq 100.xml
6/9/2020 12:22 PM 13516 MYM_CME Micro E-mini Dow Industrials.xml
6/9/2020 12:22 PM 13311 NIY_NIKKEI 225 YEN INDEX FUTURE.xml
6/9/2020 12:22 PM 13434 NKD_NIKKEI 225 DOLLAR INDEX FUTURE.xml
6/9/2020 12:22 PM 13267 NQ_E-MINI NASDAQ 100 FUTURE.xml
6/9/2020 12:22 PM 13513 NQT_E-MINI NASDAQ 100 BTIC FUTURE.xml
6/9/2020 12:22 PM 13514 QCN_E-MINI NASDAQ COMPOSITE FUTURE.xml
6/9/2020 12:22 PM 13595 R1T_BTIC E-MINI RUSSELL 1000 FUTURE.xml
6/9/2020 12:22 PM 13882 RGT_BTIC E-MINI RUSSELL 1000 GROWTH FUTURE.xml
6/9/2020 12:22 PM 13308 RL_RUSSELL 2000 INDEX FUTURE.xml
6/9/2020 12:22 PM 13636 RS1_E-MINI RUSSELL 1000 INDEX FUTURE.xml
6/9/2020 12:22 PM 13923 RSG_E-MINI RUSSELL 1000 GROWTH INDEX FUTURE.xml
6/9/2020 12:22 PM 13882 RSV_E-MINI RUSSELL 1000 VALUE INDEX FUTURE.xml
6/9/2020 12:22 PM 13841 RVT_BTIC E-MINI RUSSELL 1000 VALUE FUTURE.xml
6/9/2020 12:22 PM 13391 SG_SP BARRA GROWTH INDEX FUTURE.xml
6/9/2020 12:22 PM 13473 SMC_E-MINI SP SMALLCAP 600 FUTURE.xml
6/9/2020 12:22 PM 13022 SP_SP 500 INDEX FUTURE.xml
6/9/2020 12:22 PM 13350 SU_SP BARRA VALUE INDEX FUTURE.xml
6/9/2020 12:22 PM 13801 XAB_E-MINI SP 500 MATERIALS SECTOR FUTURE.xml
6/9/2020 12:22 PM 13678 XAE_E-MINI SP 500 ENERGY SECTOR FUTURE.xml
6/9/2020 12:22 PM 13841 XAF_E-MINI SP 500 FINANCIAL SECTOR FUTURE.xml
6/9/2020 12:22 PM 13842 XAI_E-MINI SP 500 INDUSTRIAL SECTOR FUTURE.xml
6/9/2020 12:22 PM 13842 XAK_E-MINI SP 500 TECHNOLOGY SECTOR FUTURE.xml
6/9/2020 12:22 PM 13801 XAP_E-MINI SP 500 CONSUMER STAPLES FUTURE.xml
6/9/2020 12:22 PM 13759 XAR_E-MINI SP REAL ESTATE SECTOR FUTURE.xml
6/9/2020 12:22 PM 13801 XAU_E-MINI SP 500 UTILITIES SECTOR FUTURE.xml
6/9/2020 12:22 PM 13883 XAV_E-MINI SP 500 HEALTH CARE SECTOR FUTURE.xml
6/9/2020 12:22 PM 14047 XAY_E-MINI SP 500 CONSUMER DISCRETIONARY FUTURE.xml